Effective from 22nd May 2023
North
Station name | Weekly | Monthly | Quartly | Annual | Premier |
Arlesey | £ 19.00 | £ 71.20 | £ 201.00 | £ 803.60 | £ 948.00 |
Ashwell & Morden | £ 28.00 | £ 104.30 | £ 271.30 | £ 891.90 | £ 1,035.90 |
Baldock | £ 30.40 | £ 114.20 | £ 309.50 | £ 989.50 | £ 1,131.90 |
Bayford | £ 15.50 | £ 55.90 | £ 154.70 | £ 487.80 | £ 612.90 |
Bedfofd Premium | £ 49.30 | ||||
Bedford | £ 49.30 | £ 176.10 | £ 483.90 | £ 1,646.90 | £ 1,820.60 |
Biggleswade | £ 28.10 | £ 105.10 | £ 272.10 | £ 895.10 | £ 1,038.40 |
Brookmans Park | £ 15.50 | £ 55.90 | £ 154.70 | £ 487.80 | £ 612.90 |
Crews Hill | £ 15.10 | £ 55.90 | £ 154.70 | £ 487.80 | £ 612.90 |
Cuffley | £ 30.50 | £ 114.10 | £ 309.50 | £ 989.50 | £ 1,131.90 |
Downham Market | £ 30.00 | £ 118.40 | £ 320.90 | £ 1,026.00 | £ 1,173.70 |
Elstree | £ 39.60 | £ 143.40 | £ 385.20 | £ 1,222.80 | £ 1,417.40 |
Flitwick Premium | £ 51.00 | £ 1,243.90 | |||
Flitwick | £ 35.30 | £ 122.50 | £ 346.70 | £ 1,100.50 | £ 1,243.90 |
Gordon Hill | £ 38.20 | £ 138.30 | £ 371.50 | £ 1,179.30 | £ 1,367.00 |
Grange Park | £ 36.90 | £ 138.30 | £ 371.50 | £ 1,179.30 | £ 1,367.00 |
Harlington | £ 47.30 | £ 169.30 | £ 465.60 | £ 1,584.50 | £ 1,751.80 |
Harpenden | £ 43.80 | £ 168.60 | £ 442.10 | £ 1,448.20 | £ 1,625.40 |
Hatfield MSCP | £ 41.00 | £ 148.30 | £ 398.80 | £ 1,266.00 | £ 1,467.60 |
Hendon | £ 38.30 | £ 143.40 | £ 385.20 | £ 1,222.80 | £ 1,417.40 |
Hetford North | £ 38.40 | £ 143.40 | £ 385.20 | £ 1,221.70 | £ 1,417.40 |
Hitchin | £ 43.80 | £ 168.60 | £ 442.10 | £ 1,448.20 | £ 1,625.40 |
Huntingdon | £ 36.80 | £ 127.50 | £ 360.40 | £ 1,143.80 | £ 1,292.70 |
Kings Lynn | £ 30.00 | £ 118.40 | £ 320.90 | £ 1,026.00 | £ 1,173.70 |
Knebworth | £ 28.90 | £ 114.20 | £ 309.50 | £ 989.50 | £ 1,131.90 |
Leagrave | £ 41.00 | £ 148.30 | £ 398.80 | £ 1,266.00 | £ 1,467.60 |
Littleport | £ 6.20 | £ - | £ 61.80 | £ 222.00 | |
Luton Airport Parkway | £ 43.20 | £ 162.60 | £ 426.40 | £ 1,396.60 | £ 1,567.60 |
Luton Midland Road | £ 31.90 | £ 123.60 | £ 324.20 | £ 1,065.70 | £ 1,213.20 |
Meldreth | £ 5.80 | £ 23.90 | £ 94.60 | £ 213.20 | £ 261.80 |
Mill Hill Broadway | £ 41.50 | £ 156.40 | £ 410.30 | £ 1,343.90 | £ 1,508.40 |
New Barnet | £ 30.40 | £ 114.20 | £ 309.50 | £ 989.50 | £ 1,131.90 |
New Southgate | £ 15.60 | £ 57.90 | £ 160.40 | £ 505.70 | £ 635.50 |
Palmers Green | £ 30.40 | £ 114.20 | £ 309.50 | £ 989.50 | £ 1,131.90 |
Potters Bar | £ 39.80 | £ 143.70 | £ 386.10 | £ 1,225.60 | £ 1,420.70 |
Radlett | £ 41.30 | £ 149.00 | £ 400.30 | £ 1,270.90 | £ 1,473.10 |
Royston | £ 42.30 | £ 162.60 | £ 426.40 | £ 1,396.60 | £ 1,567.60 |
Sandy | £ 30.00 | £ 118.40 | £ 320.90 | £ 1,026.00 | £ 1,173.70 |
St Albans Ridgmont Rd | £ 43.80 | £ 168.60 | £ 442.10 | £ 1,448.20 | £ 1,625.40 |
St Albans Station way M/S | £ 43.80 | £ 168.60 | £ 442.10 | £ 1,448.20 | £ 1,625.40 |
St Albans Vic Street | £ 41.10 | £ 156.70 | £ 414.60 | £ 1,338.10 | £ 1,497.60 |
St Neots | £ 45.90 | £ 164.40 | £ 456.10 | £ 1,588.30 | £ 1,755.80 |
Waterbeach | £ 21.80 | £ 55.40 | £ 138.20 | £ 525.10 | £ 633.40 |
Welham Green | £ 16.60 | £ 66.30 | £ 197.80 | £ 586.90 | £ 737.60 |
Welwyn North | £ 39.80 | £ 143.70 | £ 386.10 | £ 1,225.60 | £ 1,420.70 |
South
Station name | Weekly | Monthly | Quartly | Annual | Premier |
Angmering | £ 25.10 | £ 91.00 | £ 251.90 | £ 772.50 | |
Arundel | £ 22.90 | £ 80.70 | £ 228.00 | £ 609.40 | |
Ashtead | £ 29.40 | £ 109.60 | £ 306.00 | £ 1,132.80 | £ 1,339.60 |
Balcombe | £ 14.10 | £ 58.60 | £ 171.20 | £ 602.10 | |
Barnham | £ 28.20 | £ 105.90 | £ 293.40 | £ 842.80 | |
Berwick | £ 20.30 | £ 78.30 | £ 222.30 | £ 614.70 | |
Billingshurst | £ 28.60 | £ 103.30 | £ 291.50 | £ 899.30 | |
Bognor Regis | £ 26.00 | £ 99.80 | £ 278.90 | £ 722.80 | |
Brighton | £ 98.70 | £ 226.20 | £ 491.80 | £ 1,270.60 | £ 1,807.70 |
Burgess Hill | £ 20.50 | £ 72.70 | £ 199.50 | £ 682.00 | |
Buxted | £ 26.00 | £ 88.70 | £ 250.50 | £ 761.30 | |
Carshalton | £ 28.40 | £ 110.80 | £ 309.30 | £ 1,041.40 | |
Caterham | £ 27.30 | £ 90.30 | £ 213.20 | £ 654.60 | |
Cheam | £ 28.40 | £ 107.10 | £ 299.00 | £ 1,092.00 | |
Chichester | £ 26.00 | £ 99.70 | £ 278.90 | £ 693.10 | |
Christ's Hospital | £ 25.10 | £ 96.80 | £ 273.60 | £ 747.80 | |
Coulsdon South | £ 32.10 | £ 1,336.20 | |||
Coulsdon Town | £ 20.40 | £ 78.40 | £ 221.00 | £ 820.60 | |
Crawley | £ 26.00 | £ 101.60 | £ 284.90 | £ 1,044.70 | |
Crowborough | £ 22.90 | £ 82.20 | £ 239.50 | £ 759.00 | |
Dorking | £ 32.10 | £ 123.90 | £ 342.60 | £ 1,214.70 | £ 1,422.60 |
East Grinstead | £ 32.10 | £ 114.40 | £ 345.00 | £ 1,175.00 | £ 1,420.20 |
Eastbourne | £ 27.90 | £ 108.20 | £ 305.80 | £ 1,118.80 | |
Edenbridge Town | £ 17.90 | £ 57.00 | £ 159.60 | £ 565.90 | |
Epsom | £ 91.30 | ||||
Eridge | £ 15.60 | £ 46.10 | £ 126.50 | £ 468.90 | |
Ewell East | £ 23.80 | £ 91.50 | £ 257.00 | £ 906.10 | |
Falmer | £ 24.10 | £ 90.50 | £ 254.00 | £ 764.50 | |
Goring by Sea | £ 19.70 | £ 70.10 | £ 191.50 | £ 619.10 | |
Hackbridge | £ 29.30 | £ 108.00 | £ 299.50 | £ 1,106.50 | |
Hampden Park | £ 18.10 | £ 67.50 | £ 181.40 | £ 726.30 | |
Hassocks | £ 26.00 | £ 100.80 | £ 284.90 | £ 956.10 | |
Haywards Heath | £ 45.10 | £ 159.90 | £ 450.70 | £ 1,476.80 | £ 1,814.60 |
Horsham | £ 32.30 | £ 124.30 | £ 344.10 | £ 1,160.40 | £ 1,385.10 |
Hove | £ 33.50 | £ 124.40 | £ 346.30 | £ 1,083.20 | |
Hurst Green | £ 29.30 | £ 110.80 | £ 308.10 | £ 1,129.80 | £ 1,338.60 |
Kenley | £ 24.40 | £ 95.80 | £ 266.70 | £ 941.50 | |
Kingswood | £ 27.30 | £ 101.10 | £ 280.50 | £ 919.50 | |
Lancing | £ 25.30 | £ 94.40 | £ 261.10 | £ 706.00 | |
Leatherhead | £ 33.30 | £ 118.80 | £ 332.30 | £ 1,202.40 | £ 2,189.40 |
Lewes | £ 31.60 | £ 122.10 | £ 338.00 | £ 982.60 | |
Lingfield | £ 27.30 | £ 103.30 | £ 287.20 | £ 1,053.10 | |
Littlehampton | £ 22.20 | £ 83.20 | £ 233.70 | £ 830.00 | |
Merstham | £ 29.90 | £ 115.30 | £ 319.10 | £ 1,182.20 | |
Mitcham Junction | £ 27.50 | £ 108.90 | £ 304.90 | £ 1,079.60 | |
Norbury | £ 29.80 | £ 112.60 | £ 315.40 | £ 1,112.50 | |
Ockley | £ 13.90 | £ 51.20 | £ 142.50 | £ 460.80 | £ 714.50 |
Oxted | £ 31.20 | £ 119.90 | £ 331.80 | £ 1,209.70 | £ 1,377.10 |
Pevensey & Westham | £ 9.30 | £ 37.70 | £ 101.40 | £ 325.20 | |
Polegate | £ 28.60 | £ 107.30 | £ 305.50 | £ 853.60 | |
Portslade | £ 22.30 | £ 85.50 | £ 238.40 | £ 657.10 | |
Pulborough | £ 28.40 | £ 109.50 | £ 304.90 | £ 976.00 | |
Purley Oaks | £ 16.80 | £ 67.60 | £ 190.80 | £ 647.30 | |
Purley | £ 29.60 | £ 113.20 | £ 313.30 | £ 1,181.80 | £ 1,497.00 |
Redhill | £ 34.80 | £ 134.20 | £ 378.30 | £ 1,394.50 | £ 1,552.80 |
Reigate | £ 25.10 | £ 91.00 | £ 255.30 | £ 865.70 | |
Rye | £ 16.20 | £ 53.00 | £ 135.90 | £ 500.20 | |
Sanderstead | £ 27.30 | £ 101.10 | £ 280.50 | £ 1,031.40 | |
Seaford | £ 23.00 | £ 82.10 | £ 230.20 | £ 643.10 | |
Shoreham by Sea | £ 22.90 | £ 83.50 | £ 232.60 | £ 636.50 | |
South Croydon | £ 23.80 | £ 97.20 | £ 275.50 | £ 1,000.90 | |
Streatham Common | £ 32.10 | £ 122.00 | £ 341.20 | £ 1,070.80 | |
Sutton | £ 32.10 | £ 1,540.10 |
Tattenham Corner | £ 20.40 | £ 72.20 | £ 200.90 | £ 635.10 | |
Three Bridges | £ 33.40 | £ 118.80 | £ 307.70 | £ 1,195.00 | £ 1,600.40 |
Upper Warlingham | £ 31.20 | £ 120.00 | £ 330.60 | £ 1,116.50 | |
Wallington | £ 23.80 | £ 81.30 | £ 229.30 | £ 849.00 | |
Wandsworth Comm | £ 31.20 | £ 124.50 | |||
West Worthing | £ 22.20 | £ 83.00 | £ 232.50 | £ 615.90 | |
Whyteleafe South | £ 25.30 | £ 94.40 | £ 261.10 | £ 932.00 | |
Whyteleafe | £ 29.90 | £ 110.90 | £ 313.40 | £ 1,044.20 | |
Woldingham | £ 25.10 | £ 92.30 | £ 256.40 | £ 950.10 | |
Worthing | £ 28.40 | £ 102.70 | £ 288.60 | £ 858.90 |


